<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Eastgate Poker</title>
	<atom:link href="http://www.petereastgatepoker.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petereastgatepoker.net</link>
	<description>We love Peter Eastgate!</description>
	<lastBuildDate>Wed, 09 May 2012 14:17:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>European Cash Game Ep6 Pt1 sponsored by PokerHeaven.com</title>
		<link>http://www.petereastgatepoker.net/european-cash-game-ep6-pt1-sponsored-by-pokerheaven-com/</link>
		<comments>http://www.petereastgatepoker.net/european-cash-game-ep6-pt1-sponsored-by-pokerheaven-com/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peter Eastgate Poker]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[PokerHeaven.com]]></category>
		<category><![CDATA[sponsored]]></category>

		<guid isPermaLink="false">http://www.petereastgatepoker.net/european-cash-game-ep6-pt1-sponsored-by-pokerheaven-com/</guid>
		<description><![CDATA[

Peter Eastgate Video clip Score: 5 / 5
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IvmYymPGYAk?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/IvmYymPGYAk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.petereastgatepoker.net">Peter Eastgate</a> Video clip Score: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petereastgatepoker.net/european-cash-game-ep6-pt1-sponsored-by-pokerheaven-com/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>MERCIER ON TOP</title>
		<link>http://www.petereastgatepoker.net/mercier-on-top/</link>
		<comments>http://www.petereastgatepoker.net/mercier-on-top/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.petereastgatepoker.net/?p=51</guid>
		<description><![CDATA[The last GPI (Global Poker Ranking) update once again showed that Jason Mercier is still leading the GPI. This is the 5th consecutive time when the American is sitting at this position. He was ennobled with this honorary title because of his regularity.
The triple crown owner is in front of Bertrand Grospellier by gathering 2980 [...]]]></description>
			<content:encoded><![CDATA[<p>The last GPI (Global Poker Ranking) update once again showed that Jason Mercier is still leading the GPI. This is the 5th consecutive time when the American is sitting at this position. He was ennobled with this honorary title because of his regularity.</p>
<p>The triple crown owner is in front of Bertrand Grospellier by gathering 2980 points. But that also signaled this week’s rankings is the fall Seidel. He was passed on to the 5th position because of bad performances on poker championships. The All Time Money list leader is behind Shawn Buchanan who is now in the third spot and David Sands holds the 4th spot. Eugene Katchalov and Sorel Mizzi are at the 6th and 7th position respectively. Vanessa Selbst, Will Failla and Steve O&#8217;Dwyer are also in the top ten and ranked at the 8th, 9th and 10th position respectively.</p>
<p>Other French poker players got points that allowed them to go up in the ranking. Among those players are Jean Philippe Rohr because of his win at the World Poker Tour National Series Mauritius High Roller, he got into the Top hundred. He won sixty-nine seats. Bruno Lopes also grabbed 41 seats.</p>
<p>With his fourth position at the European Poker Tour in Madrid, he could sense a further uprise in the upcoming poker rankings. In sum, twenty-two French poker pros got into the Top three-hundred of the Global Poker Ranking, including Adrian Allain, Roger Hairabedian, Fabrice Soulier, Arnaud Mattern, Ludovic Lacay, David Benyamine and Guillaume Darcourt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petereastgatepoker.net/mercier-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Montgomery All In Against Peter Eastgate&#8217;s Sixes</title>
		<link>http://www.petereastgatepoker.net/scott-montgomery-all-in-against-peter-eastgates-sixes/</link>
		<comments>http://www.petereastgatepoker.net/scott-montgomery-all-in-against-peter-eastgates-sixes/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 08:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peter Eastgate Poker]]></category>
		<category><![CDATA[Against]]></category>
		<category><![CDATA[Eastgate's]]></category>
		<category><![CDATA[Montgomery]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Scott]]></category>
		<category><![CDATA[Sixes]]></category>

		<guid isPermaLink="false">http://www.petereastgatepoker.net/scott-montgomery-all-in-against-peter-eastgates-sixes/</guid>
		<description><![CDATA[

Peter Eastgate Video clip Ranking: 4 / 5
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/D1eJMAovHiE?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/D1eJMAovHiE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.petereastgatepoker.net">Peter Eastgate</a> Video clip Ranking: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petereastgatepoker.net/scott-montgomery-all-in-against-peter-eastgates-sixes/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>HEADS UP TAKE ON NCAA</title>
		<link>http://www.petereastgatepoker.net/heads-up-take-on-ncaa/</link>
		<comments>http://www.petereastgatepoker.net/heads-up-take-on-ncaa/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:20:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Heads Up]]></category>
		<category><![CDATA[NCAA]]></category>

		<guid isPermaLink="false">http://www.petereastgatepoker.net/?p=47</guid>
		<description><![CDATA[In order to provide the ultimate NCAA tournament viewing experience of the March Mania Poker Series and Ultimate Player&#8217;s Party, HeadsUp Entertainment has partnered with the New Tropicana Las Vegas. Throughout the event, Tropicana Las Vegas will provide choice for the most of the player-friendly poker tournament structure and will offer deep chip stacks and [...]]]></description>
			<content:encoded><![CDATA[<p>In order to provide the ultimate NCAA tournament viewing experience of the March Mania Poker Series and Ultimate Player&#8217;s Party, HeadsUp Entertainment has partnered with the New Tropicana Las Vegas. Throughout the event, Tropicana Las Vegas will provide choice for the most of the player-friendly poker tournament structure and will offer deep chip stacks and buy-ins for players of every budget and skills. Apart from the poker tournaments, both the aforementioned companies have teamed up with Cantor Gaming to create great viewing party for NCAA tournament</p>
<p>Kelly B. Kellner, CEO and President of Headsup Entertainment said that they are redefining poker tournamen and experience of players by providing great poker tournaments daily at 2 pm and 7pm and a state-of-the art party area for players to watch and follow on NCAA games. The poker tournaments will be approved the World Poker Showdown, the Canadian Poker Tour and High Heels Poker Tour. For details of the tournaments and its schedule one can log on to troplv.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petereastgatepoker.net/heads-up-take-on-ncaa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Eastgate vs Ivan Demidov &#8211; WSOP 2008 Main Event Final Table</title>
		<link>http://www.petereastgatepoker.net/peter-eastgate-vs-ivan-demidov-wsop-2008-main-event-final-table-2/</link>
		<comments>http://www.petereastgatepoker.net/peter-eastgate-vs-ivan-demidov-wsop-2008-main-event-final-table-2/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 02:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peter Eastgate Poker]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Demidov]]></category>
		<category><![CDATA[Eastgate]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[Ivan]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.petereastgatepoker.net/peter-eastgate-vs-ivan-demidov-wsop-2008-main-event-final-table-2/</guid>
		<description><![CDATA[

Peter Eastgate Video Ranking: 5 / 5
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tOYEo822uoM?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/tOYEo822uoM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.petereastgatepoker.net">Peter Eastgate</a> Video Ranking: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petereastgatepoker.net/peter-eastgate-vs-ivan-demidov-wsop-2008-main-event-final-table-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIELDER RULES ON DAY ONE</title>
		<link>http://www.petereastgatepoker.net/fielder-rules-on-day-one/</link>
		<comments>http://www.petereastgatepoker.net/fielder-rules-on-day-one/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:29:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Day One]]></category>
		<category><![CDATA[Poker]]></category>

		<guid isPermaLink="false">http://www.petereastgatepoker.net/?p=43</guid>
		<description><![CDATA[354 players took to the felt on the Day 1b of World Series of Poker Circuit Caesars Palace $1,600 Main Event. This created a field of 662 poker players between the two flights of Day 1. 76 players pocketed their chips after 15 levels.
Jeff Fielder is leading the poker tournament before the start of Day [...]]]></description>
			<content:encoded><![CDATA[<p>354 players took to the felt on the Day 1b of World Series of Poker Circuit Caesars Palace $1,600 Main Event. This created a field of 662 poker players between the two flights of Day 1. 76 players pocketed their chips after 15 levels.</p>
<p>Jeff Fielder is leading the poker tournament before the start of Day 2 with a stack of 437500 chips. He defeated Mark &#8220;P0ker H0&#8243; Kroon to win a massive pot and moved to the top of the leaderboard later in Day 1. Kroon was second in chips at the time.</p>
<p>The players cast out during the Day 1a of the tournament could re-enter again in the main event by paying another $ 1600 as buy-in. Several players including Eric Baldwin, Giorgio Medici, David Singontiko, David Williams and Steve Gross decided to give it another shot. However, none of them could finally survive Day 1b. Big names to have moved on to the second day include Jeff Madsen, Scott Clements, Kathy Liebert, Vanessa Peng and Dutch Boyd. Dan O’Brien, William Reynolds, James Carroll, Sean Getzwiller and Gavin Griffin are among the Day 1a survivors.</p>
<p>Meanwhile, The World Series of Poker Circuit Choctaw (WSOPC) has brought 947 participants on its first qualifying day. 647 players participated on the Day 1a while the Day 1b had 300 players. Only 498 players survived after an action packed day that lasted above 14 hours. Chris Tiller, who is ranked as the chipleader with 167500 chips, has a good chance of winning the competition. La Sengphet is occupying the second spot with 144,000 chips.</p>
<p>Many renowned poker players such as Ylon Schwartz, Gavin Smith and Todd Brunson faced an early elimination. Men Nguyen, James Van Aistyne, Scotty Nguyen, Chad Brown, Tommy Vedes, Tom McEvoy, TJ Cloutier, Roland Israel, Dennis Phillips, Kattamuri Raja, Drazen Illich and Layne Flack are among the players who made it through Day 1 and will be back on Day 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petereastgatepoker.net/fielder-rules-on-day-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP 2008 Main Event Final Table Part 1 3/5 Episode 31 &#8220;featuring Peter Eastgate&#8221;</title>
		<link>http://www.petereastgatepoker.net/wsop-2008-main-event-final-table-part-1-35-episode-31-featuring-peter-eastgate/</link>
		<comments>http://www.petereastgatepoker.net/wsop-2008-main-event-final-table-part-1-35-episode-31-featuring-peter-eastgate/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peter Eastgate Poker]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Eastgate]]></category>
		<category><![CDATA[Episode]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[featuring]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.petereastgatepoker.net/wsop-2008-main-event-final-table-part-1-35-episode-31-featuring-peter-eastgate/</guid>
		<description><![CDATA[

Peter Eastgate Video clip Score: four / five
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/T_Y_7CZCozo?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/T_Y_7CZCozo?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.petereastgatepoker.net">Peter Eastgate</a> Video clip Score: four / five</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petereastgatepoker.net/wsop-2008-main-event-final-table-part-1-35-episode-31-featuring-peter-eastgate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peter Eastgate vs Ivan Demidov &#8211; WSOP 2008 Main Event Final Table</title>
		<link>http://www.petereastgatepoker.net/peter-eastgate-vs-ivan-demidov-wsop-2008-main-event-final-table/</link>
		<comments>http://www.petereastgatepoker.net/peter-eastgate-vs-ivan-demidov-wsop-2008-main-event-final-table/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peter Eastgate Poker]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Demidov]]></category>
		<category><![CDATA[Eastgate]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[Ivan]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.petereastgatepoker.net/peter-eastgate-vs-ivan-demidov-wsop-2008-main-event-final-table/</guid>
		<description><![CDATA[

Peter Eastgate Video clip Ranking: 4 / five
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5ID-ZfrEf34?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/5ID-ZfrEf34?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.petereastgatepoker.net">Peter Eastgate</a> Video clip Ranking: 4 / five</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petereastgatepoker.net/peter-eastgate-vs-ivan-demidov-wsop-2008-main-event-final-table/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WSOP 2008 Main Event Final Table Part 2 2/5 Episode 31 &#8220;featuring Peter Eastgate&#8221;</title>
		<link>http://www.petereastgatepoker.net/wsop-2008-main-event-final-table-part-2-25-episode-31-featuring-peter-eastgate/</link>
		<comments>http://www.petereastgatepoker.net/wsop-2008-main-event-final-table-part-2-25-episode-31-featuring-peter-eastgate/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 08:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peter Eastgate Poker]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Eastgate]]></category>
		<category><![CDATA[Episode]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[featuring]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.petereastgatepoker.net/wsop-2008-main-event-final-table-part-2-25-episode-31-featuring-peter-eastgate/</guid>
		<description><![CDATA[

Peter Eastgate Video clip Ranking: five / 5
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/AbyLAJYrV8c?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/AbyLAJYrV8c?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.petereastgatepoker.net">Peter Eastgate</a> Video clip Ranking: five / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petereastgatepoker.net/wsop-2008-main-event-final-table-part-2-25-episode-31-featuring-peter-eastgate/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Focus on: Peter Eastgate</title>
		<link>http://www.petereastgatepoker.net/focus-on-peter-eastgate/</link>
		<comments>http://www.petereastgatepoker.net/focus-on-peter-eastgate/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Eastgate]]></category>

		<guid isPermaLink="false">http://www.petereastgatepoker.net/?p=37</guid>
		<description><![CDATA[Peter Eastgate is a Danish professional poker player born in 1985, which won the WSOP 2008 Main Event, a feat that he well known for. For a while he was the player that managed to do this at the youngest age but he was overtaken by Joe Cada one year later.
He qualified for WSOP 2008 [...]]]></description>
			<content:encoded><![CDATA[<p>Peter Eastgate is a Danish professional poker player born in 1985, which won the WSOP 2008 Main Event, a feat that he well known for. For a while he was the player that managed to do this at the youngest age but he was overtaken by Joe Cada one year later.</p>
<p>He qualified for WSOP 2008 main event through Ladbrokes Poker, traveling to the event as a Team Ladbrokers member. When he reached the main event’s final table he had a total of 18,375,000 poker chips, which placed him on the fourth place, the first three being Scott Montgomery, Ivan Demidov and Dennis Phillips. The final two players that took part were Demidov and Eastgate. Eastgate won the final table, after playing for 15 hour and a half, playing 274 hands. The prize for first place was $9,152,416. He was just 22 years old when he won the World Series.</p>
<p>One year later he tried to defend his title and managed to resist until the 6<sup>th</sup> day, when he went out from the 78<sup>th</sup> spot.</p>
<p>Before his win at the WSOP, his best results during live tournaments included a finish in the money at the EPT 2008 in Copenhagen, plus a finish at the final table during the Irish Poker Open in 2007. The Paddy Power Open brought him a prize of $46,714 and this was the biggest win of his before his World Series main event success. After that WSOP win, he took part in more tournaments and he was successful in quite a few, finishing in the money during the EPT PCA Main Event, plus winning a side event which brought him $343,000. He also finished on the 2<sup>nd</sup> place at London EPT 2009, the prize being £530,000.</p>
<p>In 2010, he had total winnings in live tournaments of over $10.9 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petereastgatepoker.net/focus-on-peter-eastgate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

